WILDLAND Off Roader White Wheels
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 14" x 6" +12ET 5/114.3 | 5/114.3 | - | +12ET | View More Details |
| 14" x 6" +12ET 6/139.7 | 6/139.7 | - | +12ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 15" x 7" -15ET 6/139.7 | 6/139.7 | - | -15ET | View More Details |
| 15" x 7" +13ET 6/139.7 | 6/139.7 | - | +13ET | View More Details |
| 15" x 8" -19ET 6/139.7 | 6/139.7 | - | -19ET | View More Details |
| 15" x 10" -44ET 6/139.7 | 6/139.7 | - | -44ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 16" x 7" -15ET 6/139.7 | 6/139.7 | - | -15ET | View More Details |
| 16" x 7" +0ET 5/150 | 5/150 | - | +0ET | View More Details |
| 16" x 7" +13ET 6/139.7 | 6/139.7 | - | +13ET | View More Details |
| 16" x 7" +28ET 6/139.7 | 6/139.7 | - | +28ET | View More Details |
| 16" x 8" -28ET 6/139.7 | 6/139.7 | - | -28ET | View More Details |
| 16" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | View More Details |
| 16" x 8" +0ET 5/150 | 5/150 | - | +0ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 7" +28ET 6/139.7 | 6/139.7 | - | +28ET | View More Details |
| 17" x 8" +0ET 5/150 | 5/150 | - | +0ET | View More Details |
| 17" x 8" +25ET 6/139.7 | 6/139.7 | - | +25ET | View More Details |
| 17" x 8" +30ET 5/150 | 5/150 | - | +30ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8" +30ET 5/150 | 5/150 | - | +30ET | View More Details |
