ROH ASSAULT MATTE BLACK Wheels
Size: 17" x 9" +25ET 6/139.7
-
Size: 17" x 9" +25ET
-
Stud Pattern: 6/139.7
-
Alt. Stud Pattern: -
-
Offset: +25ET
-
Hub Diameter: 110.1
-
Taper: Conical
-
MWL: 1250
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 16" x 9" -59ET 5/150 | 5/150 | - | -59ET | View More Details |
| 16" x 9" -12ET 5/150 | 5/150 | - | -12ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 9" -59ET 5/150 | 5/150 | - | -59ET | View More Details |
| 17" x 9" -22ET 6/139.7 | 6/139.7 | - | -22ET | View More Details |
| 17" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | View More Details |
| 17" x 9" -12ET 5/150 | 5/150 | - | -12ET | View More Details |
| 17" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | View More Details |
| 17" x 9" +12ET 6/139.7 | 6/139.7 | - | +12ET | View More Details |
| 17" x 9" +20ET 6/114.3 | 6/114.3 | - | +20ET | View More Details |
| 17" x 9" +25ET 6/139.7 | 6/139.7 | - | +25ET | View More Details |
| 17" x 9" +30ET 5/120 | 5/120 | - | +30ET | View More Details |
| 17" x 9" +35ET 5/150 | 5/150 | - | +35ET | View More Details |
| 17" x 9" +40ET 6/139.7 | 6/139.7 | - | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | View More Details |
| 18" x 9" +12ET 6/135 | 6/135 | - | +12ET | View More Details |
| 18" x 9" +12ET 6/139.7 | 6/139.7 | - | +12ET | View More Details |
| 18" x 9" +25ET 6/139.7 | 6/139.7 | - | +25ET | View More Details |
| 18" x 9" +30ET 5/120 | 5/120 | - | +30ET | View More Details |
| 18" x 9" +35ET 5/150 | 5/150 | - | +35ET | View More Details |
| 18" x 9" +40ET 6/139.7 | 6/139.7 | - | +40ET | View More Details |
