Oxwheels OX669 Flat Black Wheels
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8" +30ET 5/112 | 5/112 | - | +30ET | View More Details |
| 19" x 8" +30ET 5/114.3 | 5/114.3 | - | +30ET | View More Details |
| 19" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 19" x 8" +40ET 5/112 | 5/112 | - | +40ET | View More Details |
| 19" x 9" +30ET 5/0 (5/114.3) | 5/0 | 5/114.3 | +30ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 8.5" +30ET 5/0 (5/114.3) | 5/0 | 5/114.3 | +30ET | View More Details |
| 20" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 20" x 8.5" +38ET 5/120 | 5/120 | - | +38ET | View More Details |
| 20" x 9.5" +38ET 5/0 (5/114.3) | 5/0 | 5/114.3 | +38ET | View More Details |
| 20" x 9.5" +38ET 5/114.3 | 5/114.3 | - | +38ET | View More Details |
| 20" x 9.5" +38ET 5/120 | 5/120 | - | +38ET | View More Details |
