Oxwheels OX110 Flat Black Wheels
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 7.5" +35ET 4/98 | 4/98 | - | +35ET | View More Details |
| 17" x 7.5" +35ET 4/100 | 4/100 | - | +35ET | View More Details |
| 17" x 7.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 17" x 7.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8" +0ET 4/100 | 4/100 | - | +0ET | View More Details |
| 18" x 8" +25ET 4/105 | 4/105 | - | +25ET | View More Details |
| 18" x 8" +25ET 5/105 | 5/105 | - | +25ET | View More Details |
| 18" x 8" +25ET 4/108 | 4/108 | - | +25ET | View More Details |
| 18" x 8" +25ET 5/108 | 5/108 | - | +25ET | View More Details |
| 18" x 8" +25ET 5/110 | 5/110 | - | +25ET | View More Details |
| 18" x 8" +25ET 4/112 | 4/112 | - | +25ET | View More Details |
| 18" x 8" +25ET 5/112 | 5/112 | - | +25ET | View More Details |
| 18" x 8" +25ET 4/114.3 | 4/114.3 | - | +25ET | View More Details |
| 18" x 8" +25ET 5/114.3 | 5/114.3 | - | +25ET | View More Details |
| 18" x 8" +25ET 4/120 | 4/120 | - | +25ET | View More Details |
| 18" x 8" +25ET 5/120 | 5/120 | - | +25ET | View More Details |
| 18" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 18" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 18" x 8" +42ET 5/112 | 5/112 | - | +42ET | View More Details |
| 18" x 8" +45ET 5/112 | 5/112 | - | +45ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 20" x 8.5" +45ET 5/112 | 5/112 | - | +45ET | View More Details |
