FUEL OFFROAD LOCKDOWN CHROME Wheels
Size: 20" x 9" +1ET 8/170
-
Size: 20" x 9" +1ET
-
Stud Pattern: 8/170
-
Alt. Stud Pattern: -
-
Offset: +1ET
-
Hub Diameter: 125.1
-
Taper: Conical
-
MWL: 1678
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +1ET 5/127 | 5/127 | - | +1ET | View More Details |
| 20" x 9" +1ET 5/139.7 | 5/139.7 | - | +1ET | View More Details |
| 20" x 9" +1ET 6/139.7 | 6/139.7 | - | +1ET | View More Details |
| 20" x 9" +1ET 8/165.1 | 8/165.1 | - | +1ET | View More Details |
| 20" x 9" +1ET 8/170 | 8/170 | - | +1ET | View More Details |
| 20" x 9" +1ET 8/180 | 8/180 | - | +1ET | View More Details |
| 20" x 10" -18ET 5/127 | 5/127 | - | -18ET | View More Details |
| 20" x 10" -18ET 6/135 | 6/135 | - | -18ET | View More Details |
| 20" x 10" -18ET 6/139.7 | 6/139.7 | - | -18ET | View More Details |
| 20" x 10" -18ET 8/165.1 | 8/165.1 | - | -18ET | View More Details |
| 20" x 10" -18ET 8/170 | 8/170 | - | -18ET | View More Details |
| 20" x 10" -18ET 8/180 | 8/180 | - | -18ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 10" -18ET 5/127 | 5/127 | - | -18ET | View More Details |
| 22" x 10" -18ET 6/135 | 6/135 | - | -18ET | View More Details |
| 22" x 10" -18ET 8/165.1 | 8/165.1 | - | -18ET | View More Details |
| 22" x 10" -18ET 8/170 | 8/170 | - | -18ET | View More Details |
