Dynamic Steel DRIFT D Black Wheels
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 15" x 7" +12ET 4/100 | 4/100 | - | +12ET | View More Details |
| 15" x 7" +12ET 4/114.3 | 4/114.3 | - | +12ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 16" x 8" +0ET 4/114.3 | 4/114.3 | - | +0ET | View More Details |
| 16" x 8" +0ET 5/114.3 | 5/114.3 | - | +0ET | View More Details |
| 16" x 8" +0ET 5/114.3 | 5/114.3 | - | +0ET | View More Details |
| 16" x 8" +10ET 4/100 | 4/100 | - | +10ET | View More Details |
| 16" x 8" +10ET 5/120 | 5/120 | - | +10ET | View More Details |
| 16" x 10" +0ET 4/114.3 | 4/114.3 | - | +0ET | View More Details |
| 16" x 10" +0ET 5/114.3 | 5/114.3 | - | +0ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 8" +10ET 5/114.3 | 5/114.3 | - | +10ET | View More Details |
| 17" x 8" +10ET 5/120.7 | 5/120.7 | - | +10ET | View More Details |
| 17" x 8" +20ET 5/114.3 | 5/114.3 | - | +20ET | View More Details |
| 17" x 9" +0ET 5/114.3 | 5/114.3 | - | +0ET | View More Details |
| 17" x 9" +0ET 5/127 | 5/127 | - | +0ET | View More Details |
| 17" x 9" +10ET 5/114.3 | 5/114.3 | - | +10ET | View More Details |
| 17" x 9" +10ET 5/114.3 | 5/114.3 | - | +10ET | View More Details |
| 17" x 9" +30ET 5/114.3 | 5/114.3 | - | +30ET | View More Details |
| 17" x 9" +35ET 5/100 | 5/100 | - | +35ET | View More Details |
| 17" x 10" +0ET 5/114.3 | 5/114.3 | - | +0ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 18" x 8" +40ET 5/120 | 5/120 | - | +40ET | View More Details |
