CSA Kinetic CSA-X Satin Black Wheels
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 9" +10ET 6/139.7 | 6/139.7 | - | +10ET | View More Details |
| 17" x 9" +20ET 5/127 | 5/127 | - | +20ET | View More Details |
| 17" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | View More Details |
| 17" x 9" +40ET 6/139.7 | 6/139.7 | - | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 9" +10ET 6/139.7 | 6/139.7 | - | +10ET | View More Details |
| 18" x 9" +20ET 5/127 | 5/127 | - | +20ET | View More Details |
| 18" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | View More Details |
| 18" x 9" +40ET 6/135 | 6/135 | - | +40ET | View More Details |
| 18" x 9" +40ET 6/139.7 | 6/139.7 | - | +40ET | View More Details |
