CSA Hotwire Gloss Black Wheels
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 15" x 6" +40ET 4/100 (4/108) | 4/100 | 4/108 | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 16" x 6.5" +39ET 5/100 (5/108) | 5/100 | 5/108 | +39ET | View More Details |
| 16" x 6.5" +40ET 4/100 (4/108) | 4/100 | 4/108 | +40ET | View More Details |
| 16" x 6.5" +40ET 5/105 (5/114.3) | 5/105 | 5/114.3 | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 7" +39ET 5/100 (5/112) | 5/100 | 5/112 | +39ET | View More Details |
| 17" x 7" +40ET 4/100 (4/108) | 4/100 | 4/108 | +40ET | View More Details |
| 17" x 7" +40ET 5/108 (5/114.3) | 5/108 | 5/114.3 | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8" +39ET 5/100 (5/112) | 5/100 | 5/112 | +39ET | View More Details |
| 18" x 8" +42ET 5/108 (5/114.3) | 5/108 | 5/114.3 | +42ET | View More Details |
| 18" x 8" +45ET 5/115 (5/120) | 5/115 | 5/120 | +45ET | View More Details |
